Sl.No | Recruitment Nme | Date | More |
---|---|---|---|
01. | Tor for JRF |
20/06/2024 | Click here View Details |
02. | Tor for JRF |
14/03/2024 | Click here View Details |
03. | Tor for Project Assistant |
14/03/2024 | Click here View Details |
04. | ToR for Scientist-JRF WBSCZMA |
05/01/2024 | Click here View Details |
05. | TOR for Project Assistant details |
05/01/2024 | Click here View Details |
06. | Senior Scientist (RS&GIS) Recruitment details |
05/01/2024 | Click here View Details | 07. | Accountant Recruitment details |
05/01/2024 | Click here View Details |
08. | Accounts Assistant Recruitment details |
05/01/2024 | Click here View Details |
Sl.No | Description of EOI | More |
---|---|---|
01. | IESWM intends to prepare a panel of Scientists and Experts for Environmental Studies and Conservation Projects from various fields like Soil Science, Wetland Ecology, Hydrology, Fisheries Science, Maring Science, Botany, Zoology, Chemistry, Microbiology, Envirenmental Science, Socioeconomics keeping in view short time deployment as and when required. |
Click here View Details |
In reference to the publication dated 14.05.2021 and 02.06.2021, please read the walk-in-interview will be held on 07.07.2021
In reference to the advertisement dated 14.05.2021, please read the walk-in-interview will be held on 28.06.2021 instead of 10.06.2021. An advance copy of application should also be sent in email id - contact.ieswm@gmail.com.
Sl.No. | Ref No. | Job Title | Educational Qualification | More |
---|---|---|---|---|
01. | Ref. No.: 045 - IESWM/3P-152/2021-22(434R3), Date:13/05/2021 | Junior Project Scientist | a) Master degree in Env. Science / Geography / Geology / Marine Science / Oceanography / Geophysics / Forestry & Wildlife / Earth Science and other related fields from any recognized University.
b) Certificate / Degree / Diploma in any Geo-information (RS/GIS) course. Experience - Preferable Two years experience in GIS / RS applications, in coastal areas / related domain. |
Click here View Details |