The Ministry of Environment, Forest & Climate Change (MoEF&CC), GoI, with a view to ensure livelihood security of the local community through sustainable development, to conserve and protect the environment, maintain coastal integrity, mitigate natural hazards and disasters by addressing climate change issues, promulgated implementation of Coastal Regulation Zone (CRZ) in 1991 which was further amended in 2011 and 2019 under the provision of Environment Protection Act, 1986. CRZ Notification envisages delineation of High Tide Line (HTL) and Low Tide Line (LTL) for segregating the coastal area and the tidal influenced area into different CRZ categories and preparation of Coastal Zone Management Plan (CZMP) on scale 1:25000 by all the coastal states. The land area from HTL to 500mts on the landward side along the sea front and the land area between HTL to 100 mts or width of the creek whichever is less, on the landward side along the tidal influenced water bodies that are connected to the sea, are declared as CRZ. The notification specifies the permissible activities and regulation thereof in CRZ areas. State CZMP assumes great importance in facilitating policy formulation, implementation and monitoring of regulation to maintain the sanctity of the coastal region by the decision makers and competent authority.
West Bengal CZMP includes coastal maps delineating the CRZ-I, CRZ-II, CRZ-III, CRZ-IV, Eco-sensitive areas (ESAs), No Development Zone (NDZ), Critically Vulnerable Coastal Areas (CVCA) and Hazard line superimposed on a base map comprising administrative boundaries and infrastructure on scale 1:25000. The State Government has entrusted Institute of Environmental Studies and Wetland Management (IESWM) to prepare the CZMP for West Bengal.
The first CZMP was prepared in 1996 based upon CRZ Notification 1991, which was later updated, based on CRZ Notification 2011, and CZMP-2011 was approved by MOEF&CC on June 2020. Presently, IESWM is updating CZMP-2011 based on CRZ Notification 2019. Once the CZMP maps on scale 1:25000 are approved by MOEF&CC, the maps are made publicly available. Based on the MOEF&CC approved CZMP, local level CZM maps on scale 1:4000 are to be prepared.
IESWM, one of the authorized agencies by MOEF&CC, undertakes various CRZ mapping projects, from prospective project proponents who want to set up developmental activities in the Coastal Regulation Zone (CRZ), by preparing CRZ maps based on approved CZMP for the project site on scale 1:4000 and CRZ maps on scale 1:25000 normally covering 7km radius around the project site. These CRZ maps form an integral part of requisite documents, while seeking clearance under CRZ Notification from the West Bengal State Coastal Zone Management Authority (WBSCZMA). All development activities listed in the CRZ notification are regulated by the state government within the framework of MOEF&CC approved CZMP in accordance with provisions contained in the prevalent CRZ notification. In addition, IESWM also acts as the "Technical Secretariat" for WBSCZMA and renders technical support on issues related with Coastal Zone Mapping, CZMP and CRZ maps.
The GIS cell is equipped with state of art infrastructure eg: high end work-stations, advanced image processing software (ERDAS Imagine), advance GIS software (ArcGIS); Garmin GPS; Sony GPS enabled camera, laserjet printer, A0-plotter and scanner etc. Moderate to very high-resolution satellite images such as IRS LISS-IV MX (Resourcesat), Worldview-02/03 bundled and PAN sharpened data etc. are used in preparing CZMP and CRZ maps on scale 1:4000 and 1: 25000.
Sl. No. | Name | Designation |
1 | Ms. Pramita Sinha Roy | Project Scientist |
2 | Ms. Ena Sen | Project Scientist |
2 | Ms. Arunima Poddar | Project Scientist |
4 | Ms. Moon Moon Saha Parbat | Project Scientist |
5 | Ms. Sharmistha Saha | Project Scientist |
6 | Ms. Mousumi Chatterjee | Project Scientist |
7 | Ms. Daiboshree Adak | Junior Project Scientist |
8 | Ms. Anushree Panigrahi | Junior Project Scientist |
A. IESWM has completed preparing CZMP for the state of West Bengal based on CRZ notification 2011.
B. IESWM has completed the following Coastal Regulation Zone (CRZ) maps for developmental activities on scale 1:4000 and 1:25000 for many government and private organizations.
Sl. No. | Projects | Client | Year |
1. | CRZ project for proposed P-Xylene pipeline from the running 18-inch over-ground pipeline to proposed Outer Terminal-II of Haldia Dock Complex, Purba Medinipur District, West Bengal | MCPI | 2021 |
2. | CRZ project for setting up of radar station under CSN project (phase- II) at Junput, Mouza Biramput, Block Contai - I, District Purba Medinipur District, West Bengal | Indian Coast Guard. | 2021 |
3. | CRZ project for Hotel Sonar Bangla-Sundarban at village Dulki, Gosaba South 24 Parganas District, West Bengal | Hotel Sonar Bangla | 2021 |
4. | CRZ project for proposed Paradip - Somnathpur - Haldia 18" OD petroleum product pipeline (PSHPL) at Jalpai Part- III of Nandigram- II Block and Banskhana Jalpai of Haldia Block, Purba Medinipur District, West Bengal, (Haldi River Sector) | IOCL | 2020 |
5. | CRZ project for proposed Paradip-Somnathpur-Haldia 18" OD petroleum product pipeline (PSHPL) at Simulbari of Bhagabanpur-II Block and Mukutshila Mohati of Khajuri-I Block, Purba Medinipur District, West Bengal, (Rasulpur River Sector) | IOCL | 2020 |
6. | CRZ project for proposed offshore structure at Gangasagar, Sagar Island, South 24 Parganas District, West Bengal | GBDA | 2020 |
7. | CRZ project for proposed area for development of 200 MW solar park project at Mouza Dadanpatra, Mania & Dakshin Purusottampur, Purba Medinipur District, West Bengal (Revised area) | WBSEDCL | 2020 |
8. | CRZ project for proposed bridge over river Bidya, connecting Gadkhali to Gosaba Bazar, South 24 Parganas District, West Bengal | PWD, GoWB | 2020 |
9. | CRZ project for proposed construction of all weather helipad (03 Nos.) with adjacent VIP rest room at Sagar Island, South 24 Parganas District, West Bengal | PWD, GoWB | 2019 |
10. | CRZ project for proposed and existing pipeline routes from facility of Haldia Petrochemicals Limited (HPL) to the oil jetties of Haldia Dock Complex, Purba Medinipur District, West Bengal | HPL | 2019 |
11. | CRZ project for proposed area for development of port facilities at Haldia Dock-II at Mouza Shalukkhali and Rupnarayan Chowk, Purba Medinipur District, West Bengal. (Revised location) | Kolkata Port Trust (KoPT) | 2019 |
12. | CRZ project for proposed area for development of 200 MW solar park project at Mouza Dadanpatra, Mania & Dakshin Purusottampur, Purba Medinipur District, West Bengal | WBSEDCL | 2018 |
13. | CRZ project for proposed site for construction of RCC piled jetty including wooden ramp as approach to Jambudwip, South 24 Parganas District, West Bengal. | UDMA, GoWB | 2018 |
14. | CRZ project for proposed site for setting up of a riverine jetty Outer Terminal - I ( OT - 1) at Haldia Dock Complex, Mouza Bishnuram Chak, Purba Medinipur, West Bengal | Kolkata Port Trust (KoPT) | 2016 |
15. | CRZ project for setting up of deep tube wells for drinking water supply at Mouza Dadanpatra, Purba Medinipur District, West Bengal | PHE, GoWB | 2016 |
16. | CRZ project for proposed site for redevelopment of liquid bulk cargo handling facilities at Outer Terminal - II at Haldia Dock Complex, Mouza Gokul Mishrir Chak, Purba Medinipur District, West Bengal | Kolkata Port Trust (KoPT) | 2016 |
17. | CRZ project for proposed site for setting up of mini bulk carrier handling facility in the upstream of 3rd Oil Jetty at Haldia Dock Complex, Mouza Bishnuram Chak, Purba Medinipur District, West Bengal | Kolkata Port Trust (KoPT) | 2016 |
18 | CRZ project for proposed site for construction of petrol pump Mouza Mazidbari, South 24 Parganas District, West Bengal | Masjidbati Anchal S.K.U.S Ltd | 2016 |
19. | CRZ project for proposed hotel at mouza Gobindabasan, Purba Medinipur District, West Bengal | Sri. P.K.Seth | 2016 |
20. | CRZ project for proposed mini holiday home at Digha, Mouza Gadadharpur, Purba Medinipur District, West Bengal | Sri. B.K. Dhara | 2016 |
21. | CRZ map of 9 mouzas under Digha Shankarpur Development Area (DSDA) on scale 1:25000 | DSDA | |
22. | CRZ project for proposed site for construction of jetty at Haldia, Mouza Ramsundar Chak, Purba Medinipur District, West Bengal | Indian Coast Guard | 2015 |
23. | CRZ project for proposed tourism development at Sagar Island, South 24 Parganas District, West Bengal | Dept.of Tourism, GoWB | 2015 |
24. | Kolkata Port Trust (KoPT) development of port facilities at Haldia Dock-II at Mouza Salukkhali and Rupnarayanchak, Purba Medinipur District, West Bengal | Kolkata Port Trust (KoPT) | 2014 |
25. | CRZ project for proposed development of port facilities at Diamond Harbour, South 24 Parganas District, West Bengal | Kolkata Port Trust (KoPT) | 2014 |
26. | CRZ project for proposed Multipurpose Cyclone Shelters (MPCSs) under National Cyclone Risk Mitigation Project (NCRMP) | Dept.of Disaster Management, GoWB | |
27. | CRZ project near Junput for suitable defence project at Purba Medinipur District, West Bengal. | DRDO | 2014 |
28. | CRZ project for proposed ICZMP-MPCS (24 sites) | ICZM Project | |
29. | CRZ project for proposed deep water sea port, near Contai, Purba Medinipur District, West Bengal. | Amma Lines Pvt Ltd. | 2014 |
30 | CRZ project for the proposed vendor rehabilitation centre at New Digha, Phase-II | ICZM Project | |
31. | CRZ project around Phase-II of the proposed site for construction of dyke at the western fringe of Sagar Island, South 24 Parganas District, West Bengal. | Kolkata Port Trust (KoPT) | 2014 |
32. | CRZ project around Phase-I of the proposed site for construction of dyke at the western fringe of Sagar Island, South 24 Parganas District, West Bengal. | Kolkata Port Trust (KoPT) | 2014 | 33. | CRZ project for proposed wagon component manufacturing facility at Nandigram, Purba Medinipur District, West Bengal. | Burn Standard | 2014 |
Updation of CZMP 2011 for the state of West Bengal based on CRZ notification 2019.